1. Basic information about the village | 8. Social map | 15. Bio-resources flow |
2. Transact walk | 9. Time line | 16. Indigenous technical knowledge (ITK) |
3. Agro-ecological map | 10. Time trend | 17. Technological map |
4. Resources map | 11. Mobility map | 18. Matrix ranking |
5. Seasonal calendar | 12. Venn diagram | 19. Problem identification and ranking |
6. Seasonal analysis | 13. Wealth ranking | 20. action plan |
7. Gender aggregated activities | 14. Livelihood analysis | 21. conclusion |
1. Training for farmers (On and Off Campus) | 4. Sponsored training programmes (On&Off Campus) For farmers, rural youth & extension personnel |
2. Training for rural youth (On and Off Campus) | 5. Vocational training programmes (On and Off Campus) For farmers and rural youth |
3. Training for extension personnel (On and Off Campus) |
Short duration trainings (1-7 days) | Medium duration trainings (8-14 days) | Long duration trainings (3-4 weeks) |
a. The ideal size of SHG is 10-20 members | e. A mixed group is generally not preferred |
b. The group may or may not be registered | f. It is important that the members have a common social and financial background |
c. Only one person from one family can become member of a SHG | g. The advantage of a homogeneous group is that members can interact freely |
d. A group of either men or women can be formed |
a. Women / men from poor households | d. Having illiterate adults in family |
b. Those with dry land holding not be more than 2 acres | e. Presence of alcoholic or drug addict or a person with prolonged illness in the family |
c. Having no access to safe drinking water | f. SC or ST families |
To save small amount of money regularly | To mutually agree to contribute a common fund |
To meet their emergency needs | To solve conflicts through collective leadership mutual discussion |
To have collective decision making | To provide collateral free loan with terms decided by the group at the market driven rates |
Savings and thrift | Internal lending | Maintenance of meeting register, balance sheet register and activities register etc. |
Keeping proper accounts of transactions | Discussing problems |
1. Work must be done with skill so as to increase production and productivity | 4. Credit must be used in accordance with the most suitable methods of science and technology |
2. The terms and conditions of credit must be fully respected | 5. Loan installments must be repaid in time and regularly so as to recycle credit |
3. A part of the additional income created by credit must be saved |
Operational or Grassroots NGOs | Support NGOs | Funding NGOs | Umbrella or Network NGOs |